Kód: Vybrat vše
pavel@8570p ~ $ top
top - 21:32:36 up 13:34, 1 user, load average: 0,07, 0,35, 0,50
Tasks: 329 total, 1 running, 328 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0,5 us, 0,3 sy, 0,0 ni, 99,2 id, 0,1 wa, 0,0 hi, 0,0 si, 0,0 st
KiB Mem : 16361856 total, 11080988 free, 1529584 used, 3751284 buff/cache
KiB Swap: 16706556 total, 16706556 free, 0 used. 14387812 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
18368 pavel 20 0 752772 123760 39692 S 1,7 0,8 0:21.23 chrome
1604 pavel 20 0 2232724 230928 76848 S 0,7 1,4 6:21.04 cinnamon
13295 pavel 20 0 1181144 108728 54296 S 0,3 0,7 0:05.35 chrome
13485 pavel 20 0 1740248 139548 70180 S 0,3 0,9 0:03.12 chrome
13598 pavel 20 0 1158160 104744 64736 S 0,3 0,6 0:02.43 chrome
14777 root 20 0 0 0 0 S 0,3 0,0 0:00.13 kworker/u1+
18312 pavel 20 0 1317572 185600 94120 S 0,3 1,1 0:46.04 chrome
20073 pavel 20 0 42052 3688 3072 R 0,3 0,0 0:00.04 top
1 root 20 0 119736 5904 4000 S 0,0 0,0 0:01.41 systemd
2 root 20 0 0 0 0 S 0,0 0,0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0,0 0,0 0:00.07 ksoftirqd/0
7 root 20 0 0 0 0 S 0,0 0,0 0:16.68 rcu_sched
8 root 20 0 0 0 0 S 0,0 0,0 0:00.00 rcu_bh
9 root rt 0 0 0 0 S 0,0 0,0 0:00.06 migration/0
10 root 0 -20 0 0 0 S 0,0 0,0 0:00.00 lru-add-dr+
11 root rt 0 0 0 0 S 0,0 0,0 0:00.02 watchdog/0
12 root 20 0 0 0 0 S 0,0 0,0 0:00.00 cpuhp/0
pavel@8570p ~ $